43/19a- 4
Well Header
Wellbores (2)
43/19a- 4
Original
parent: 43/19- 2A
43/19a- 4Z
Sidetrack Z
parent: 43/19a- 4
Formation Tops (52)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 43/19a- 4 | North Sea Group | 57.000 | 17.673 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 283.000 | 243.602 | BGS LithoStrat Upper | |
| Plenus Marl | 668.000 | 626.043 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 669.000 | 627.029 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 705.000 | 662.491 | BGS LithoStrat Upper | |
| Speeton Clay | 735.000 | 692.008 | BGS LithoStrat Upper | ||
| Lias | Mesozoic | 782.000 | 738.211 | BGS LithoStrat Upper | |
| Winterton | 1037.000 | 984.022 | BGS LithoStrat Upper | ||
| Triton Anhydrite | Mesozoic | 1065.000 | 1010.271 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1091.000 | 1034.475 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1146.000 | 1085.194 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1214.000 | 1147.152 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1300.000 | 1223.838 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1432.000 | 1335.830 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1486.000 | 1380.057 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1671.000 | 1522.532 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1840.000 | 1638.901 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1860.000 | 1652.158 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 2102.000 | 1813.077 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2344.000 | 1970.480 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2640.000 | 2161.298 | BGS LithoStrat Upper | ||
| Zechstein Z5 | 2668.000 | 2179.732 | BGS LithoStrat Upper | ||
| Grenzanhydrit | Palaeozoic | 2733.000 | 2222.290 | BGS LithoStrat Upper | |
| Aller Halite | Palaeozoic | 2776.000 | 2250.048 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2815.000 | 2274.257 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2825.000 | 2280.414 | BGS LithoStrat Upper | |
| Leine Halite Member | Palaeozoic | 2867.000 | 2306.271 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 3239.000 | 2535.298 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 3290.000 | 2566.696 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 3297.000 | 2571.006 | BGS LithoStrat Upper | |
| Deckanhydrit | 3298.000 | 2571.622 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 3382.000 | 2623.337 | BGS LithoStrat Upper | |
| 43/19a- 4Z | Unknown | 2768.000 | 2244.943 | BGS LithoStrat Upper | |
| Aller Halite | Palaeozoic | 2776.000 | 2250.033 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2816.000 | 2274.876 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2827.000 | 2281.665 | BGS LithoStrat Upper | |
| Leine Halite Member | Palaeozoic | 2871.000 | 2308.866 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 3213.000 | 2522.555 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 3223.000 | 2528.814 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 3233.000 | 2535.074 | BGS LithoStrat Upper | |
| Deckanhydrit | 3237.000 | 2537.577 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 3321.000 | 2589.933 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 4224.000 | 3224.927 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 4232.000 | 3232.310 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 4245.000 | 3244.375 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 4262.000 | 3260.181 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 4271.000 | 3268.560 | BGS LithoStrat Upper | |
| Silverpit | 4272.000 | 3269.491 | BGS LithoStrat Upper | ||
| Unknown | 4531.000 | 3522.933 | BGS LithoStrat Upper | ||
| Unknown | 4872.000 | 3863.242 | BGS LithoStrat Upper | ||
| Unknown | 4899.000 | 3890.220 | BGS LithoStrat Upper | ||
| Unknown | 5038.000 | 4029.088 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (15)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 43/19a- 4 | Cuttings | 131.06 | 3934.97 | -- | -- | -- |
| 43/19a- 4Z | Cuttings | 2782.82 | 5135.88 | -- | -- | sidetrack 2 |
| 43/19a- 4Z | Core #1 | 4504.64 | 4532.47 | -- | -- | -- |
| 43/19a- 4Z | Core #2 | 4532.38 | 4560.11 | -- | -- | -- |
| 43/19a- 4Z | Core #3 | 4560.11 | 4587.65 | -- | -- | -- |
| 43/19a- 4Z | Core #4 | 4587.85 | 4615.28 | -- | -- | -- |
| 43/19a- 4Z | Core #5 | 4615.59 | 4671.36 | -- | -- | -- |
| 43/19a- 4Z | Core #6 | 4670.76 | 4702.61 | -- | -- | -- |
| 43/19a- 4Z | Core #7 | 4701.84 | 4756.25 | -- | -- | -- |
| 43/19a- 4Z | Core #8 | 4756.71 | 4833.09 | -- | -- | -- |
| 43/19a- 4Z | Core #9 | 4833.82 | 4917.72 | -- | -- | -- |
| 43/19a- 4Z | Core #10 | 4916.42 | 4952.57 | -- | -- | -- |
| 43/19a- 4Z | Core #11 | 4953.61 | 5035.45 | -- | -- | -- |
| 43/19a- 4Z | Core #12 | 5035.91 | 5089.25 | -- | -- | -- |
| 43/19a- 4Z | Core #13 | 5091.38 | 5138.32 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 43/19a- 4 | 59.43600082397461 | 3938.16845703125 | 9 | 0 | 2026-08-06 14:10:12.780518+00 | View Log |
| 43/19a- 4Z | 2660.59912109375 | 5146.0908203125 | 10 | 0 | 2026-08-06 14:10:21.251142+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
43/19a- 4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 754.9896 | 2347.8744 | 10453 |
| caliper | CALI | CGG Digital Well Logs | 754.9896 | 2347.8744 | 10453 |
| comp_sonic | DTCO | CGG Digital Well Logs | 725.5764 | 2358.9996 | 10702 |
| comp_sonic | DT4P | CGG Digital Well Logs | 727.4052 | 2358.9996 | 10707 |
| deep_resistivity | ILD | CGG Digital Well Logs | 755.142 | 2372.868 | 10616 |
| deep_resistivity | IDPH | CGG Digital Well Logs | 755.142 | 2372.868 | 10616 |
| density_correction | DRHO | CGG Digital Well Logs | 754.9896 | 2347.8744 | 10453 |
| gamma_ray | CGR | CGG Digital Well Logs | 728.6244 | 2338.7304 | 10566 |
| gamma_ray | GR | CGG Digital Well Logs | 59.436 | 3938.1684 | 25450 |
| gamma_ray | SGR | CGG Digital Well Logs | 59.436 | 2338.7304 | 14957 |
| med_resistivity | ILM | CGG Digital Well Logs | 755.142 | 2372.868 | 10616 |
| med_resistivity | IMPH | CGG Digital Well Logs | 755.142 | 2372.868 | 10616 |
| neutron_por | NPHI | CGG Digital Well Logs | 724.8144000000001 | 2342.5404000000003 | 10616 |
| pef | PEF | CGG Digital Well Logs | 754.9896 | 2347.8744 | 10453 |
| potassium | POTA | CGG Digital Well Logs | 728.6244 | 2338.7304 | 10566 |
| shear_sonic | DT4S | CGG Digital Well Logs | 727.4052 | 2358.9996 | 10453 |
| shear_sonic | DTSM | CGG Digital Well Logs | 726.3384000000001 | 2358.9996 | 10714 |
| thorium | THOR | CGG Digital Well Logs | 728.6244 | 2338.7304 | 10566 |
| uranium | URAN | CGG Digital Well Logs | 728.6244 | 2338.7304 | 10566 |
43/19a- 4Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 4497.7812 | 5146.0908 | 4255 |
| caliper | C2 | CGG Digital Well Logs | 2765.2980000000002 | 4507.8396 | 11435 |
| caliper | CALI | CGG Digital Well Logs | 2765.2980000000002 | 5146.0908 | 15623 |
| comp_sonic | DTLF | CGG Digital Well Logs | 4497.7812 | 5141.214 | 4223 |
| comp_sonic | DT | CGG Digital Well Logs | 4497.7812 | 5141.214 | 4223 |
| comp_sonic | DTCO | CGG Digital Well Logs | 4497.7812 | 5141.214 | 4223 |
| deep_resistivity | AT90 | CGG Digital Well Logs | 4497.7812 | 5144.414400000001 | 4244 |
| density_correction | DRHO | CGG Digital Well Logs | 4497.7812 | 5146.0908 | 4255 |
| gamma_ray | GR | CGG Digital Well Logs | 2660.5992 | 5135.4228 | 16240 |
| gamma_ray | HSGR | CGG Digital Well Logs | 4490.466 | 5131.1556 | 4205 |
| gamma_ray | HCGR | CGG Digital Well Logs | 4497.7812 | 5131.1556 | 4157 |
| med_resistivity | AT20 | CGG Digital Well Logs | 4497.7812 | 5144.414400000001 | 4244 |
| med_resistivity | AT30 | CGG Digital Well Logs | 4497.7812 | 5144.414400000001 | 4244 |
| med_resistivity | AT60 | CGG Digital Well Logs | 4497.7812 | 5144.414400000001 | 4244 |
| micro_resistivity | MINV | CGG Digital Well Logs | 4497.7812 | 5131.1556 | 4157 |
| micro_resistivity | MNOR | CGG Digital Well Logs | 4497.7812 | 5131.1556 | 4157 |
| pef | PEF | CGG Digital Well Logs | 4497.7812 | 5146.0908 | 4255 |
| shallow_resistivity | AT10 | CGG Digital Well Logs | 4497.7812 | 5144.414400000001 | 4244 |
| shear_sonic | DTSM | CGG Digital Well Logs | 4497.7812 | 5141.214 | 4218 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 43/19a- 4 | 450 | 3957.523 | 2977.665 | D:\BigSpatial\nsta_raw\CGG_Deviation\43-19a-4 24257aw-CGG-deviation.xls |
| 43/19a- 4Z | 525 | 5137.099 | 4128.024 | D:\BigSpatial\nsta_raw\CGG_Deviation\43-19a-4Z 24407az-CGG-deviation.xls |
Related Documents
Open Document SearchSearching related documents...